Index of /graphics/statistics/weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WI-B000-Ni0.svg 2020-02-13 19:57 2.0K 
 WI-B050-Ni0.svg 2020-02-13 19:58 2.7K 
 WI-B075-Ni0.svg 2020-02-13 19:58 2.7K 
 WI-B100-Ni0.svg 2020-02-13 19:58 2.3K 
 WI-BNeb-Ni0.svg 2020-02-13 19:59 1.8K 
 WI-B050-Re1.svg 2020-02-13 19:59 3.1K 
 WI-B075-Re1.svg 2020-02-13 20:00 3.1K 
 WI-B100-Re1.svg 2020-02-13 20:00 2.8K 
 WI-B025-Re2.svg 2020-02-13 20:00 3.5K 
 WI-B050-Re2.svg 2020-02-13 20:01 3.5K 
 WI-B075-Re2.svg 2020-02-13 20:01 3.5K 
 WI-B100-Re2.svg 2020-02-13 20:01 3.2K 
 WI-B050-Re3.svg 2020-02-13 20:01 3.9K 
 WI-B075-Re3.svg 2020-02-13 20:02 3.9K 
 WI-B100-Re3.svg 2020-02-13 20:02 3.6K 
 WI-B025-GR0.svg 2020-02-13 20:02 3.0K 
 WI-B050-GR0.svg 2020-02-13 20:02 3.0K 
 WI-B075-GR0.svg 2020-02-13 20:03 3.0K 
 WI-B100-GR0.svg 2020-02-13 20:03 2.7K 
 WI-B025-GR1.svg 2020-02-13 20:03 3.4K 
 WI-B050-GR1.svg 2020-02-13 20:04 3.4K 
 WI-B075-GR1.svg 2020-02-13 20:04 3.4K 
 WI-B100-GR1.svg 2020-02-13 20:08 3.1K 
 WI-B025-GR2.svg 2020-02-13 20:09 3.8K 
 WI-B050-GR2.svg 2020-02-13 20:09 3.8K 
 WI-B100-GR2.svg 2020-02-13 20:10 3.5K 
 WI-B025-Sc1.svg 2020-02-13 20:10 3.3K 
 WI-B050-Sc1.svg 2020-02-13 20:10 3.3K 
 WI-B075-Sc1.svg 2020-02-13 20:11 3.3K 
 WI-B100-Sc1.svg 2020-02-13 20:11 3.0K 
 WI-B050-Sc2.svg 2020-02-13 20:11 3.9K 
 WI-B075-Sc2.svg 2020-02-13 20:11 3.9K 
 WI-B100-Sc2.svg 2020-02-13 20:11 3.6K 
 WI-B025-SR1.svg 2020-02-13 20:12 3.4K 
 WI-B050-SR1.svg 2020-02-13 20:12 3.4K 
 WI-B075-SR1.svg 2020-02-13 20:12 3.4K 
 WI-B100-SR1.svg 2020-02-13 20:12 3.1K 
 WI-B050-SR2.svg 2020-02-13 20:13 4.1K 
 WI-B075-SR2.svg 2020-02-13 20:14 4.1K 
 WI-B100-SR2.svg 2020-02-13 20:14 3.8K 
 WI-B025-Hag.svg 2020-02-13 20:14 3.9K 
 WI-B050-Hag.svg 2020-02-13 20:14 3.9K 
 WI-B075-Hag.svg 2020-02-13 20:15 3.9K 
 WI-B100-Hag.svg 2020-02-13 20:15 3.6K 
 w_wind-W0.svg 2020-02-13 20:18 4.2K 
 w_wind-R1.svg 2020-02-13 20:18 5.1K 
 w_wind-R2.svg 2020-02-13 20:18 5.5K 
 w_wind-G1.svg 2020-02-13 20:18 5.3K 
 w_wind-G2.svg 2020-02-13 20:19 5.8K 
 TI-10-uhei.svg 2020-02-14 20:48 783  
 TI-09-shei.svg 2020-02-14 20:48 1.1K 
 TI-08-heis.svg 2020-02-14 20:49 1.1K 
 TI-07-warm.svg 2020-02-14 20:49 1.1K 
 TI-06-fris.svg 2020-02-14 20:49 1.1K 
 TI-05-kueh.svg 2020-02-14 20:49 1.1K 
 TI-04-kalt.svg 2020-02-14 20:50 1.1K 
 TI-03-skal.svg 2020-02-14 20:50 1.1K 
 TI-02-ekal.svg 2020-02-14 20:51 1.1K 
 TI-01-ukal.svg 2020-02-14 20:51 1.1K 
 WI-B075-GR2.svg 2020-02-14 21:42 3.8K 
 WI-B025-Ni0.svg 2020-02-14 21:57 2.7K 
 WI-B025-Re1.svg 2020-02-14 21:58 3.1K 
 legend/ 2022-04-23 11:47 -