Index of /graphics/statistics/ZWR/TourT

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ZAT-w_wind-riding.svg 2022-01-26 19:37 2.7K 
 ZAT-w_wind-all.svg 2022-01-26 19:37 2.6K 
 ZAT-w_temp-riding.svg 2022-01-26 19:37 2.1K 
 ZAT-w_temp-all.svg 2022-01-26 19:37 2.4K 
 ZAT-w_prec-riding.svg 2022-01-26 19:37 2.2K 
 ZAT-w_prec-all.svg 2022-01-26 19:37 2.2K 
 ZAT-w_cldg-riding.svg 2022-01-26 19:37 3.2K 
 ZAT-w_cldg-all.svg 2022-01-26 19:37 3.3K 
 ZAT-stay_cat-riding.svg2022-01-26 19:37 63K 
 ZAT-stay_cat-all.svg 2022-01-26 19:37 63K 
 NWT-w_wind-riding.svg 2022-01-22 15:08 2.2K 
 NWT-w_wind-all.svg 2022-01-22 15:08 2.6K 
 NWT-w_temp-riding.svg 2022-01-22 15:08 2.1K 
 NWT-w_temp-all.svg 2022-01-22 15:08 2.0K 
 NWT-w_prec-riding.svg 2022-01-22 15:08 2.2K 
 NWT-w_prec-all.svg 2022-01-22 15:08 2.2K 
 NWT-w_cldg-riding.svg 2022-01-22 15:08 3.1K 
 NWT-w_cldg-all.svg 2022-01-22 15:08 3.4K 
 NWT-stay_cat-riding.svg2022-01-22 15:08 23K 
 NWT-stay_cat-all.svg 2022-01-22 15:08 23K 
 BAT-w_wind-riding.svg 2022-01-22 15:08 1.9K 
 BAT-w_wind-all.svg 2022-01-22 15:08 2.3K 
 BAT-w_temp-riding.svg 2022-01-22 15:08 1.9K 
 BAT-w_temp-all.svg 2022-01-22 15:08 1.9K 
 BAT-w_prec-riding.svg 2022-01-22 15:08 1.8K 
 BAT-w_prec-all.svg 2022-01-22 15:08 1.8K 
 BAT-w_cldg-riding.svg 2022-01-22 15:08 2.2K 
 BAT-w_cldg-all.svg 2022-01-22 15:08 2.5K 
 BAT-stay_cat-riding.svg2022-01-22 15:08 22K 
 BAT-stay_cat-all.svg 2022-01-22 15:08 23K